Counted from the archive itself, every hour
The archive
A public ledger of what this site records, since when, how often, and how many objects there are. Every number on this page is read from the archive (object listings) within the last hour. Nothing is estimated; if a line says 47, there are 47 files.
Counted at: 22/08/2026, 22:23 JST
Community RTK base stations
The list of free, community-run RTK base stations, polled every ten minutes and never thrown away.
What is stored, and how much
One line per set. “Since” and “latest” are the upload times of the first and last object in that set; “per day” is the count divided by the days between them.
| Set | Cadence | Since | Latest | Objects | Measured rate | Size | Source |
|---|---|---|---|---|---|---|---|
| JMA warnings and advisories (raw)The warning JSON for every office, as published, gzip-compressed, with a sidecar recording when it was fetched. | checked every 10 minutes, stored when the document changes | 2026-07-03 | 22/08/2026, 22:20 JST | 269 | about 5.4 per day | 0.00 GB | Japan Meteorological Agency |
| Warning days, normalisedOne file per day per office: which warnings were in force, by kind, so that "days with a warning" can be counted for any municipality. | daily | 2026-08-22 | 22/08/2026, 17:59 JST | 1 | about 1 per day | 0.00 GB | derived from the raw set above |
| AMeDAS observations, all stationsTemperature, humidity, precipitation, wind, snow and pressure for every AMeDAS point, as published. | every 10 minutes | 2026-07-02 | 22/08/2026, 22:20 JST | 7,122 | about 139.5 per day | 0.12 GB | Japan Meteorological Agency |
| WBGT heat stress, observedThe Ministry of the Environment's WBGT actuals for all points, in season. | every 3 hours in season | 2026-07-08 | 22/08/2026, 21:01 JST | 363 | about 8 per day | 0.14 GB | Ministry of the Environment |
| WBGT heat stress, forecastThe published WBGT forecasts for all points. | every 3 hours in season | 2026-07-08 | 22/08/2026, 21:01 JST | 364 | about 8 per day | 0.01 GB | Ministry of the Environment |
| WBGT days by level, normalisedPer point, the daily maximum and its level, so that "days at danger level" can be counted for any place. | daily | 2026-08-22 | 22/08/2026, 17:59 JST | 1 | about 1 per day | 0.00 GB | derived from the observed set |
| Space weather (NOAA SWPC)Planetary Kp, GOES X-ray flux, the latest flares, solar-wind plasma and magnetic field. | hourly | 2026-07-05 | 22/08/2026, 22:11 JST | 3,453 | about 71.3 per day | 0.03 GB | NOAA Space Weather Prediction Center |
| Aurora forecast snapshotsThe published aurora forecast grid, as fetched. | every 30 minutes | 2026-07-09 | 22/08/2026, 22:01 JST | 2,135 | about 48 per day | 0.35 GB | NOAA SWPC |
| Bear sightings and capturesThe Ministry of the Environment's capture statistics and Sapporo's open sighting data, as published. | as published | 2026-07-03 | 19/08/2026, 03:48 JST | 43 | about 0.9 per day | 0.02 GB | Ministry of the Environment, City of Sapporo |
| GNSS interference (RFI) daily mirrorA daily mirror of the interference records, for the long-term trend. | daily | 2026-07-04 | 22/08/2026, 10:21 JST | 47 | about 1 per day | 0.01 GB | public RFI feed (see /data) |
| Orbital elements (TLE/OMM)The day's element sets for the positioning constellations. | daily | 2026-07-02 | 22/08/2026, 09:01 JST | 48 | about 1 per day | 0.04 GB | CelesTrak |
| Hourly grid snapshots, JapanGridded fields archived hourly by the collector; listed in the catalogue at /data. | hourly | 2026-07-02 | 24/07/2026, 13:31 JST | 529 | about 24 per day | 0.00 GB | see /data |
| Grid snapshots, globalGridded global fields archived by the collector; listed at /data. | several times a day | 2026-07-02 | 24/07/2026, 12:10 JST | 177 | about 8.1 per day | 0.00 GB | see /data |
| Mars weekly imagery (MARCI)The weekly Mars weather report assets. | weekly | 2026-07-15 | 20/08/2026, 06:41 JST | 42 | about 1.2 per day | 0.06 GB | MSSS / NASA |
| Lunar PNT watchDocuments and pages about lunar positioning, navigation and timing, captured when they change. | on change | 2026-07-11 | 11/07/2026, 16:47 JST | 2 | about 2 per day | 0.00 GB | NASA, ESA and others |
| Network pulse indexMonthly newline-JSON index of the network's own heartbeat. | monthly file, written daily | 2026-07-20 | 22/08/2026, 22:00 JST | 3 | about 0.1 per day | 0.00 GB | KUON GEO |
| Daily state backupsDaily export of the ledgers that exist only inside the service (station history, events, posts). | daily | 2026-07-03 | 22/08/2026, 03:07 JST | 227 | about 4.6 per day | 0.03 GB | KUON GEO |
Municipality pages
A permanent page for every municipality in Japan, in English and Japanese, each reading the sets above for its own area.
kurashigram (prices of living in Japan)
The sister site records prices daily and monthly; its counts are read here from its own public JSON.
| Hometown-tax gifts on Rakuten: days recorded / genres / since | 4 | 56 | 2026-08-19 | |
| Retail Price Survey: months / cities / items / latest month | 7 | 81 | 549 | 2026-07 |
| Household goods, unit prices: keywords / latest day | 28 | 2026-08-22 |
How this page is made
- An hourly job lists each prefix of the archive bucket and records the object count, total size, and the upload times of the first and last objects. The result is stored as JSON and shown here; the same JSON is at /api/archive.
- Sidecar files that only describe another file (.meta.json) are not counted.
- The archive keeps originals as published, compressed, with the fetch time in a sidecar. Derived layers (“normalised”) are kept separately and say what they were derived from.
- If a collector stops, the “latest” column shows it. Nothing here is backfilled from memory.
JSON: /api/archive · /developers · /data