KUON GEOMars, named after Romania (Rumania)
5 named features. The International Astronomical Union records why each name was chosen, and those reasons are printed below exactly as they were approved.
FEATURES · 5
| NAME | TYPE | SIZE | WHY THAT NAME |
|---|
| Rhabon Valles | valley | 245 km | Classical river in Dacia (Romania). |
| Hyperboreus Labyrinthus | labyrinth | 112 km | Classical albedo feature name. |
| Batoş | crater | 17.3 km | Town in Romania. |
| Oituz | crater | 15.3 km | Town in (Bacău) Romania. |
| Iazu | crater | 6.8 km | Town in Romania. |
DATA: IAU / USGS Astrogeology · NASA MGS MOLA · NASA Mars Odyssey THEMIS