KUON GEOMars, named after Burma
5 named features. The International Astronomical Union records why each name was chosen, and those reasons are printed below exactly as they were approved.
FEATURES · 5
| NAME | TYPE | SIZE | WHY THAT NAME |
|---|
| Doanus Vallis | valley | 139.9 km | Classical river shown in Ptolemy's map; may be modern Mekong River of Burma. |
| Daga Vallis | valley | 49.9 km | River in Burma. |
| Lenya | crater | 15 km | Town in Burma. |
| Chauk | crater | 10 km | Town in Burma. |
| Manzī | crater | 7.5 km | Town in Burma. |
DATA: IAU / USGS Astrogeology · NASA MGS MOLA · NASA Mars Odyssey THEMIS