KUON GEOMars, named after Australia
28 named features. The International Astronomical Union records why each name was chosen, and those reasons are printed below exactly as they were approved.
FEATURES · 28
| NAME | TYPE | SIZE | WHY THAT NAME |
|---|
| Coogoon Valles | valley | 300 km | River in Australia. |
| Warrego Valles | valley | 205.1 km | Modern Australian River. |
| Gale | crater | 154.1 km | Walter F.; Australian astronomer (1865-1945). |
| Mandora | crater | 55.9 km | Town in Australia. |
| Katoomba | crater | 51.2 km | Town in Australia. |
| Bombala | crater | 37.1 km | Town in New S. Wales, Australia. |
| Dampier | crater | 27 km | Town in Australia. |
| Henbury | crater | 25.4 km | Town in Australia. |
| Oodnadatta | crater | 25.4 km | Town in Australia. |
| Nhill | crater | 23.7 km | Town in Victoria, Australia. |
| Murgoo | crater | 22.6 km | Town in Australia. |
| Cooma | crater | 17.9 km | Town in New South Wales, Australia. |
| Yalgoo | crater | 17.4 km | Town in Australia. |
| Dingo | crater | 15.6 km | Town in Australia. |
| Woolgar | crater | 15.3 km | Town in Australia. |
| Ayr | crater | 12.7 km | Town in Queensland, Australia. |
| Cue | crater | 10.5 km | Town in Western Australia. |
| Warra | crater | 10.1 km | Town in Australia. |
| Boulia | crater | 10 km | Town in Queensland, Australia. |
| Karratha | crater | 10 km | Town in Australia. |
| Cairns | crater | 8.7 km | Town in Australia. |
| Quorn | crater | 6.3 km | Town in Australia. |
| Torbay | crater | 6.3 km | Town in Australia. |
| Yalata | crater | 4.7 km | Town in Australia. |
| Tepko | crater | 4 km | Town in Australia. |
| Esk | crater | 3.7 km | Town in Australia. |
| Canberra | crater | 3.1 km | Australian tracking site. |
| Woomera | crater | 2.3 km | Australian launch site. |
DATA: IAU / USGS Astrogeology · NASA MGS MOLA · NASA Mars Odyssey THEMIS