KUON GEOThe Moon, named after Argentina
5 named features. The International Astronomical Union records why each name was chosen, and those reasons are printed below exactly as they were approved.
FEATURES · 5
| NAME | TYPE | SIZE | WHY THAT NAME |
|---|
| Dawson | crater | 44.3 km | Bernhard Hildebrandt; Argentinean astronomer (1890-1960). |
| Bobone | crater | 32.1 km | Jorge; Argentinean astronomer (1901-1958). |
| Houssay | crater | 31.4 km | Bernardo Alberto; Argentinean physiologist, Nobel Prize winner 1947 (1887-1971). |
| Segers | crater | 17.3 km | Carlos; Argentinean astronomer (1900-1967). |
| Ameghino | crater | 9.2 km | Fiorino (or Florentino); Argentine paleontologist and anthropologist (1854-1911). |
DATA: IAU / USGS Astrogeology · NASA LRO LOLA