KUON GEOFree NTRIP base stations in England
74 openly accessible RTK base stations in England, United Kingdom, 68 of them online at the last poll. Casters: caster.centipede.fr, rtk2go.com.
Around Great Gonerby, Selby, Bedworth, Shrewsbury, Great Torrington, Cullompton, Tadcaster, Tarleton and more.
Englandで無料公開されているRTK基準局です。局名をたどると稼働の記録と送信内容が読めます。
STATIONS · 74
| MOUNTPOINT | NEAREST TOWN | CASTER | FORMAT | CONSTELLATIONS |
|---|
| ALGT | Great Gonerby 4.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BarlbyRTK | Selby 1.3 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| BEDWO | Bedworth 4.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BICTON | Shrewsbury 5.1 km | rtk2go.com | RTCM 3.3 · MSM7 | GAL |
| BIDEFORD | Great Torrington 4.3 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| bradninch | Cullompton 3.1 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| BRAM | Tadcaster 4.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| Bramleys | Tadcaster 4.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| BUNG | Tarleton 5.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CAMBRIDGE | Cambridge 5.8 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL |
| CambridgeSensoriis | Cambourne 1.9 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO |
| cateranRTK | Eaton Socon 9.2 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| CBRO | Sleaford 11.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| clayfields | Watton 8.5 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| CNX-TF12EU | Wellington 1.4 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| COLDFI | Castle Vale 2.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| COMPCONTRACT | Royston 10.2 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| Dclt | Kidderminster 2.9 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| DCLT | Kidderminster 3.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DURHAM_UNI_CS_UK | Durham 1.9 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL |
| EKWT_RTK | Wetherby 5.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| EMAL00GBR0 | Larkfield 1.4 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| farm-ashcombe | Lewes 2.8 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| FlittonRTK | Flitwick 2.5 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| FreeStation | Hadleigh 3.7 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| GAINSBO | Brigg 10.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| granthamall | Great Gonerby 3.9 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS |
| HAGG | Berwick-Upon-Tweed 9.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HillFarm | Aylsham 5.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| IP23 | Diss 12.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| IP270RL | Thetford 11.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| JBR-01 | Portishead 5.5 km | rtk2go.com | RTCM 3 | n/a |
| JEKYLLS | Haverhill 9.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| JoeSeelsGPS | Bolton upon Dearne 1.7 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| JWBRTK | Littleport 5.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| LEDBURY | Ledbury 4.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LODE | Waterbeach 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LUDLOW | Ludlow 7.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MCHM01 | Rugby 5.3 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL |
| MDMRTK | Leominster 17.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MEDW | Chatham 2.3 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| MEDW | Chatham 2.4 km | caster.centipede.fr | RTCM3 · MSM4 | GPS+GLO+GAL+QZS |
| mfl_scf | Chipping Norton 11.3 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| MilkingLand | Worcester 6.6 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| MJC_Saltersford | Chippenham 1.5 km | rtk2go.com | RTCM 3.2 | GPS+GLO+GAL+BDS |
| NEAR-England | Southam 8.9 km | rtk2go.com | RTCM 3 | n/a |
| OCF-RH55LS-Capel | Dorking 9.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL |
| QUAINT | Aylesbury 9.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| rmbt | Alton 1.6 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+QZS+BDS |
| SpringAgFarley | Romsey 8 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| STARBRIDGE | Holbeach 8.2 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| STDRY | Corby 8.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| Steanbow | Shepton Mallet 4.9 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| TFBS | Liskeard 2.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| THIRSK | Thirsk 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| THOR | Ruskington 6.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| towercourt | Ely 0.8 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| TOWG | Lincoln 11.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| TWYFORD | Leominster 9.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UPP | Oakham 7.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UPPINGHAM | Oakham 7.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| WFDEVON | Ivybridge 2.8 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| WHF1 | Chard 2.6 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| WHFP | Chard 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| WRTK | Spalding 6.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| YARKHILL | Hereford 8.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| young_f9p | Brigg 14.9 km | rtk2go.com | RTCM 3 | n/a |
| YTFL | Pershore 8.7 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| ABING | Bude 16.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HarbyLeics | Bingham 9.7 km | rtk2go.com | RTCM 3.0 | n/a |
| SunderlandMoorside | Ryhope 3.8 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| UHF001 | Crewkerne 8.3 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| WaterbeachNVS | Waterbeach 0.9 km | rtk2go.com | RTCM 3.0 | n/a |
| WaterbeachUBLOX | Waterbeach 0.9 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
A filled dot means the station answered at the most recent 10-minute poll.
DATA: RTK2GO · BIZSTATION · GEORTK · CENTIPEDE-RTK · polled every 10 minutes by KUON GEO
Place names:
GeoNames (
CC BY 4.0)