KUON GEOFree NTRIP base stations in England
67 openly accessible RTK base stations in England, United Kingdom, 67 of them online at the last poll. Casters: caster.centipede.fr, rtk2go.com.
Around Bude, Great Gonerby, Bedworth, Shrewsbury, Cullompton, Tadcaster, Tarleton, Cambridge and more.
Englandで無料公開されているRTK基準局です。局名をたどると稼働の記録と送信内容が読めます。
STATIONS · 67
| MOUNTPOINT | NEAREST TOWN | CASTER | FORMAT | CONSTELLATIONS |
|---|
| ABING | Bude 16.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ALGT | Great Gonerby 4.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BEDWO | Bedworth 4.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BICTON | Shrewsbury 5.1 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| BICTON | Shrewsbury 5.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| bradninch | Cullompton 3.1 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| BRAM | Tadcaster 4.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| Bramleys | Tadcaster 4.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| BUNG | Tarleton 5.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CAMBRIDGE | Cambridge 5.8 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| CambridgeSensoriis | Cambourne 1.9 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO |
| cateranRTK | Eaton Socon 9.2 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| CBRO | Sleaford 11.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| clayfields | Watton 8.5 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| CNX-TF12EU | Wellington 1.4 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| Colwill | Stourport-on-Severn 7 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO |
| Dclt | Kidderminster 2.9 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| DCLT | Kidderminster 3.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| EKWT_RTK | Wetherby 5.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| FlittonRTK | Flitwick 2.5 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| FreeStation | Hadleigh 3.7 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| GAINSBO | Brigg 10.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| granthamall | Great Gonerby 3.9 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| HAGG | Berwick-Upon-Tweed 9.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HarbyLeics | Bingham 9.7 km | rtk2go.com | RTCM 3.2 | GPS+GLO |
| HillFarm | Aylsham 5.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| IP270RL | Thetford 11.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| JEKYLLS | Haverhill 9.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| jtrtk | Leominster 3.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| JWBRTK | Littleport 5.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| kimptonhall | Codicote 4.5 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| KINSHAM | Leominster 14.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| KNYM | South Molton 6.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LAX | Corby 10.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LEDBURY | Ledbury 4.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LODE | Waterbeach 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LUDLOW | Ludlow 7.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MCHM01 | Rugby 5.3 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| MDMRTK | Leominster 17.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MEAD | Sudbury 7.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MEDW | Chatham 2.4 km | caster.centipede.fr | RTCM3 · MSM4 | GPS+GLO+GAL+QZS |
| mfl_scf | Chipping Norton 11.3 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL+BDS |
| MJC_Saltersford | Chippenham 1.5 km | rtk2go.com | RTCM 3.2 | GPS+GLO+GAL+BDS |
| NEAR-England | Southam 8.9 km | rtk2go.com | RTCM 3 | n/a |
| OCF-RH55LS-Capel | Dorking 9.2 km | rtk2go.com | RTCM 3.2 · MSM4 | GPS+GLO+GAL |
| QUAINT | Aylesbury 9.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| STARBRIDGE | Holbeach 8.2 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| STDRY | Corby 8.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| Steanbow | Shepton Mallet 4.9 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| SWHF | Bridlington 5.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| TFBS | Liskeard 2.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| THIRSK | Thirsk 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| THOR | Ruskington 6.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| towercourt | Ely 0.8 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| TOWG | Lincoln 11.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| TWYFORD | Leominster 9.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UHF001 | Crewkerne 8.3 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
| UPP | Oakham 7.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UPPINGHAM | Oakham 7.4 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| WESTHOPE | Ludlow 11 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| WHF1 | Chard 2.6 km | rtk2go.com | RTCM 3.3 · MSM7 | GPS+GLO+GAL+BDS |
| WHFP | Chard 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| WISE | Thirsk 8.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| WOLVER | Stratford-upon-Avon 7.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| WRTK | Spalding 6.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| YARKHILL | Hereford 8.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| YTFL | Pershore 8.7 km | rtk2go.com | RTCM 3.2 · MSM7 | GPS+GLO+GAL+BDS |
A filled dot means the station answered at the most recent 10-minute poll.
DATA: RTK2GO · BIZSTATION · GEORTK · CENTIPEDE-RTK · polled every 10 minutes by KUON GEO
Place names:
GeoNames (
CC BY 4.0)