KUON GEOFree NTRIP base stations in New Aquitaine
109 openly accessible RTK base stations in New Aquitaine, France, 108 of them online at the last poll. Casters: caster.centipede.fr.
Around Dax, Villeneuve-sur-Lot, Sarlat-la-Canéda, Bressuire, Coulounieix-Chamiers, Orthez, Saint-Paul-lès-Dax, Mont-de-Marsan and more.
New Aquitaineで無料公開されているRTK基準局です。局名をたどると稼働の記録と送信内容が読めます。
STATIONS · 109
| MOUNTPOINT | NEAREST TOWN | CASTER | FORMAT | CONSTELLATIONS |
|---|
| ABCD | Dax 11.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| AEJB | Villeneuve-sur-Lot 17.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ALID | Sarlat-la-Canéda 1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| AN79 | Bressuire 6.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ARMA | Coulounieix-Chamiers 28.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ARN0 | Orthez 17.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BAY40 | Saint-Paul-lès-Dax 18.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BEROY | Mont-de-Marsan 6.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BGDN | Lesparre-Médoc 5.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BILL | Nérac 7.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BILO | Mios 12.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BLGC | Loudun 7.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BLTE | Niort 14.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BMDC | Gond-Pontouvre 21 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BOD1 | Mérignac 4.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BRIV | Brive-la-Gaillarde 1.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| BRTAT | Aire-sur-l'Adour 13.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CALIG | Nérac 5.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CAMP | Gan 13.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CAVX | Trélissac 9.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CAZ0 | Aire-sur-l'Adour 15.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CEAU2 | Ruelle-sur-Touvre 14.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CHARB | Gond-Pontouvre 10.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CHAT | Montmorillon 11.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CHFF | Loudun 10.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CIAS | Bon-Encontre 13.3 km | caster.centipede.fr | RTCM3 · MSM5 | GPS+GLO+GAL+BDS |
| CIRO | Bazas 6.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CLBM | Surgères 15.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CMJB | Mourenx 7.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CT02 | Dompierre-sur-Mer 9.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CTB1 | Tonnay-Charente 7.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| CTLAVA | La Rochelle 7.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+QZS+BDS |
| DABL | Saint-Benoît 13.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DEFLAU | Bon-Encontre 2.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DESC | Saintes 1.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DOUME | Niort 11.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DREUXS | Marmande 20.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DS64 | Hasparren 25.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| DURAS | Marmande 19.3 km | caster.centipede.fr | RTCM3 · MSM4 | GPS+GLO+GAL+BDS |
| DURAS2 | Marmande 19.3 km | caster.centipede.fr | RTCM3 | GPS+GLO |
| EDDY | Périgueux 1.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ENSIL | Le Palais-sur-Vienne 2.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| F5SAQ | Niort 3.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| FAB64 | Salies-de-Béarn 8.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| FAYO | La Couronne 12.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| FMTL87 | La Souterraine 10.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GABAS | Bizanos 16.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GAU23 | Guéret 22.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GDONSG | Langon 14.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GIR1 | Saint-Jean-d'Angély 8.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GNAC | Trélissac 37.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GRDO | Saint-Benoît 33.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| GUID | Salies-de-Béarn 8.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HARIS | Hasparren 14.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HAUR | Pau 15.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HELL | Bergerac 24.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| HORA | Pons 24.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| JBIO | Mourenx 11.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| JONY | Saint-Yrieix-la-Perche 23.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| KAL2 | Hasparren 4.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| KLNT | Châtellerault 17.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LACB | Foulayronnes 5.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LAVZ | Saintes 14.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LEGTA | Dax 5.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LEN1 | Salies-de-Béarn 13.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LFRG | Casteljaloux 33.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LIENSS | La Rochelle 2.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LIMA | Guéret 20.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LPA16 | Barbezieux-Saint-Hilaire 4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| LUCH | Pessac 1.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MAGN | Surgères 6.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MAUP | Aire-sur-l'Adour 19.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MDRM | Loudun 5.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MEOG | Martignas-sur-Jalle 26.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| MISH | Bergerac 8.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| NEAR | Saint-Pierre-d'Oléron 9.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| NEAR4 | Saint-Pierre-d'Oléron 9.5 km | caster.centipede.fr | RTCM3 · MSM4 | GPS+GLO+GAL+BDS |
| NONO | Orthez 10.4 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| OLBO | Pons 9.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| OLER | Saint-Pierre-d'Oléron 3.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ORME | Châtellerault 16.9 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PA17 | Saint-Jean-d'Angély 3.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PA71 | Fumel 19.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PAS64 | Salies-de-Béarn 4.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PHIL | Aire-sur-l'Adour 13 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PIERRO | Cestas 7.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PLL1 | Pauillac 3.1 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PYLA | La Teste-de-Buch 0.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| RD88 | Fumel 18.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| RIVAU | Saint-Yrieix-la-Perche 15.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| RIVOL | Barbezieux-Saint-Hilaire 19.3 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| ROYE | Saint-Yrieix-la-Perche 10.5 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| SBEC | Saint-Jean-d'Angély 33.7 km | caster.centipede.fr | RTCM3 · MSM5 | GPS+GLO+GAL+BDS |
| SGLB | Jaunay-Clan 4.3 km | caster.centipede.fr | RTCM3 · MSM4 | GPS+GLO+GAL+QZS+BDS |
| SHLT87 | La Souterraine 13 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| SLP | Rochefort 7.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| SOSS | Châtellerault 12.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| STYX | Saint-Yrieix-la-Perche 3.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| TISNE | Lescar 19.8 km | caster.centipede.fr | RTCM3 · MSM5 | GPS+GLO+GAL+BDS |
| TOM16 | Soyaux 20.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| TOMB | Tonneins 19.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| TRALY | Bergerac 25.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UEAB | Tonneins 10.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UEAT | Langon 3.7 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UEVB | Villenave-d'Ornon 1.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| UP3F | Saint-Benoît 25.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| VS17 | Dompierre-sur-Mer 3.8 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| WIWI | Saint-Junien 7.6 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
| PAKI | Montpon-Ménestérol 31.2 km | caster.centipede.fr | RTCM3 · MSM7 | GPS+GLO+GAL+BDS |
A filled dot means the station answered at the most recent 10-minute poll.
DATA: RTK2GO · BIZSTATION · GEORTK · CENTIPEDE-RTK · polled every 10 minutes by KUON GEO
Place names:
GeoNames (
CC BY 4.0)